New Lincoln for Sale in North Vancouver
2025 Lincoln Corsair Reserve 4dr All-Wheel Drive
| Suggested Price: | $58,795* |
| Discount: | -$2,500 |
| Manufacturer Discount: | -$2,000 |
| Our Price: | $54,295 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5LMCJ2DA7SUL16167 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25CS6167 |
2025 Lincoln Corsair Premiere 4dr All-Wheel Drive
| Suggested Price: | $62,320* |
| Discount: | -$2,500 |
| Manufacturer Discount: | -$2,000 |
| Our Price: | $57,820 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 5LMCJ1DA5SUL15125 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25CS5125 |
2025 Lincoln Nautilus Premiere 4dr All-Wheel Drive
| Suggested Price: | $64,095* |
| Discount: | -$2,500 |
| Manufacturer Discount: | -$2,000 |
| Our Price: | $59,595 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 5LMPJ8JA4SJ971199 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25NU1199 |
2025 Lincoln Nautilus Premiere 4dr All-Wheel Drive
| Suggested Price: | $64,095* |
| Discount: | -$2,500 |
| Manufacturer Discount: | -$2,000 |
| Our Price: | $59,595 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 5LMPJ8JA2SJ979592 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25NU9592 |
2025 Lincoln Corsair Reserve 4dr All-Wheel Drive
| Suggested Price: | $66,545* |
| Discount: | -$2,500 |
| Manufacturer Discount: | -$2,000 |
| Our Price: | $62,045 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 5LMCJ2DA7SUL12345 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25CS2345 |
2025 Lincoln Corsair Grand Touring 4dr All-Wheel Drive
| Suggested Price: | $70,185* |
| Discount: | -$2,500 |
| Manufacturer Discount: | -$3,500 |
| Our Price: | $64,185 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5LMTJ5DZ3SUL23446 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25CS3446 |
2026 Lincoln Corsair Grand Touring 4dr All-Wheel Drive
| Suggested Price: | $66,435* |
| Manufacturer Discount: | -$1,500 |
| Our Price: | $64,935 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5LMTJ5DZ3TUL07281 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26CS7281 |
2025 Lincoln Corsair Reserve 4dr All-Wheel Drive
| Suggested Price: | $69,445* |
| Discount: | -$2,500 |
| Manufacturer Discount: | -$2,000 |
| Our Price: | $64,945 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 5LMCJ2DA0SUL21503 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25CS1503 |
2025 Lincoln Corsair Reserve 4dr All-Wheel Drive
| Suggested Price: | $70,295* |
| Discount: | -$2,500 |
| Manufacturer Discount: | -$2,000 |
| Our Price: | $65,795 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 5LMCJ2DA5SUL10593 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25CS0593 |
Loading More Vehicles ...










