Used Cars, SUVs, Trucks for Sale in North Vancouver
2016 Fiat 500X Trekking Plus 4dr Front-Wheel Drive
| Price: | $17,900 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
| Mileage: | 66,969 km |
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Other |
| VIN: | ZFBCFXET3GP354770 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P13688A |
| City: | North Vancouver |
2015 Honda Fit EX-L Navi (CVT) 4dr Hatchback
| Price: | $19,900 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
| Mileage: | 58,655 km |
| Body Style: | Hatchback |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3HGGK5H81FM100874 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P13825 |
| City: | North Vancouver |
2020 Ford Escape SE 4dr All-Wheel Drive
| Price: | $22,900 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
| Mileage: | 65,225 km |
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Green |
| VIN: | 1FMCU9G64LUA88219 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P13828 |
| City: | North Vancouver |
2022 Ford Bronco Sport 4dr 4x4
| Price: | $24,900 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
| Mileage: | 67,512 km |
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Silver |
| VIN: | 3FMCR9A69NRD63071 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P13802 |
| City: | North Vancouver |
2022 Ford Escape PHEV SE 4dr Front-Wheel Drive
| Price: | $25,900 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
| Mileage: | 63,319 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU0EZ8NUB06636 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P13795 |
| City: | North Vancouver |
2022 Ford Escape PHEV Titanium 4dr Front-Wheel Drive
| Price: | $26,900 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
| Mileage: | 69,702 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU0LZ6NUB06668 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P13826 |
| City: | North Vancouver |
2021 Ford Mustang Mach-E Select 4dr 4x2
| Price: | $26,900 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
| Mileage: | 86,550 km |
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Other |
| VIN: | 3FMTK1RMXMMA54259 |
| Fuel Type: | Electric |
| Transmission: | Automatic |
| Drivetrain: | 4x2 |
| Stock #: | P13847 |
| City: | North Vancouver |
2024 Ford Escape Active 4dr Front-Wheel Drive
| Price: | $27,900 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
| Mileage: | 17,375 km |
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMCU0GN8RUA81978 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P13855 |
| City: | North Vancouver |
2021 Lincoln Corsair Standard 4dr All-Wheel Drive
| Price: | $28,300 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
| Mileage: | 46,679 km |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 5LMCJ1D9XMUL18756 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P13767 |
| City: | North Vancouver |
Loading More Vehicles ...







