Used Ford for Sale in North Vancouver
2015 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
Price: | $35,900 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Mileage:103,088 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 1FTEW1EG9FKE32387 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23F5254C |
City: | North Vancouver |
2018 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 6.5 ft. box
Price: | $41,900 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Mileage:115,811 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | 1FTFW1E59JKE20624 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23F3374A |
City: | North Vancouver |
2020 Ford Ranger XLT 4x4 SuperCrew 5 ft. box
Price: | $43,900 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Mileage:49,915 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FTER4FH9LLA18385 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P13128 |
City: | North Vancouver |
2020 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Price: | $44,900 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Mileage:46,727 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
VIN: | 1FTFW1E53LKF58517 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23F4909A |
City: | North Vancouver |
2019 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Price: | $45,900 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Mileage:93,535 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | 1FTFW1E54KFA99019 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23F5304A |
City: | North Vancouver |
2020 Ford Ranger Lariat 4x4 SuperCrew 5 ft. box
Price: | $46,900 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Mileage:58,942 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FTER4FH0LLA34734 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23ES8267A |
City: | North Vancouver |
2020 Ford F-350 XLT 4x4 SD Crew Cab 6.75 ft. box SRW
Price: | $52,900 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Mileage:51,138 km
Body Style: | Pickup |
Engine: | 7.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 1FT8W3BN0LEE80687 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P13095 |
City: | North Vancouver |
2019 Ford F-150 Platinum 4x4 SuperCrew Cab Styleside 5.5 ft. box
Price: | $54,900 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Mileage:61,446 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTEW1E4XKFB71375 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P13086A |
City: | North Vancouver |
2021 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
Price: | $57,900 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Mileage:45,802 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTEW1EP3MFB33600 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P13103 |
City: | North Vancouver |
Loading More Vehicles ...
