Used Ford for Sale in North Vancouver
Price: | $23,900 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Mileage:64,395 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9G92HUE40845 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23ES7857A |
City: | North Vancouver |
2015 Ford Transit-350 XLT w/Sliding Pass-Side Cargo Door Medium Roof Wagon
15 Passenger Wagon XLT
Price: | $32,900 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Mileage:137,696 km
Body Style: | Wagon |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FBAX2CG8FKA95882 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 23T9307A |
City: | North Vancouver |
2020 Ford Escape Titanium 4dr All-Wheel Drive
Price: | $35,900 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Mileage:23,392 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9J93LUA42609 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13063 |
City: | North Vancouver |
2015 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
Price: | $35,900 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Mileage:103,088 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 1FTEW1EG9FKE32387 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23F5254C |
City: | North Vancouver |
2020 Ford Mustang EcoBoost 2dr Fastback
Price: | $36,900 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Mileage:24,089 km
Body Style: | Coupe |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FA6P8TH2L5122037 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P13118 |
City: | North Vancouver |
2022 Ford Escape Titanium 4dr All-Wheel Drive
Price: | $39,900 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Mileage:16,507 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9J9XNUB78044 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13124 |
City: | North Vancouver |
2019 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Price: | $39,900 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Mileage:117,869 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | 1FTFW1E55KKD20862 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23F1158A |
City: | North Vancouver |
2018 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 6.5 ft. box
Price: | $41,900 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Mileage:115,811 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | 1FTFW1E59JKE20624 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23F3374A |
City: | North Vancouver |
2020 Ford Ranger XLT 4x4 SuperCrew 5 ft. box
Price: | $43,900 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Mileage:49,915 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FTER4FH9LLA18385 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P13128 |
City: | North Vancouver |
Loading More Vehicles ...
