Used Cars, SUVs, Trucks for Sale in North Vancouver
2022 Ford Escape SE 4dr All-Wheel Drive
| Price: | $20,900 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
| Mileage: | 102,310 km |
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Silver |
| VIN: | 1FMCU9G62NUA53083 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P13751 |
| City: | North Vancouver |
2018 Ford Edge Titanium 4dr All-Wheel Drive
| Price: | $21,900 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
| Mileage: | 53,587 km |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2FMPK4K93JBB76533 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25EX3253A |
| City: | North Vancouver |
2019 Ford Edge SEL 4dr All-Wheel Drive
| Price: | $22,900 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
| Mileage: | 55,762 km |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2FMPK4J98KBB82380 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25ME5893A |
| City: | North Vancouver |
2017 Honda CR-V LX 4dr All-Wheel Drive
| Price: | $23,200 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
| Mileage: | 106,300 km |
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HKRW2H21HH111503 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P13777 |
| City: | North Vancouver |
2020 Ford Escape SEL 4dr All-Wheel Drive
| Price: | $25,900 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
| Mileage: | 48,605 km |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU9H90LUB45931 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P13764 |
| City: | North Vancouver |
2022 Ford Escape PHEV SE 4dr Front-Wheel Drive
| Price: | $25,900 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
| Mileage: | 63,318 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU0EZ8NUB06636 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P13795 |
| City: | North Vancouver |
2022 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
| Price: | $28,900$26,400 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
| Mileage: | 12,700 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 1FMCU9DZ3NUA70814 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P13776 |
| City: | North Vancouver |
Titanium Hybrid, Panoramic Vista Roof, Navigation
2019 Ford Transit Connect XLT w/Dual Sliding Doors Cargo Van
| Price: | $26,900 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
| Mileage: | 107,847 km |
| Body Style: | Vans |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | NM0LS7T29K1400274 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P13754 |
| City: | North Vancouver |
XLT Cargo Van, local one owner, New brakes and tires
2022 Ford Bronco Sport 4dr 4x4
| Price: | $26,900 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
| Mileage: | 67,512 km |
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Silver |
| VIN: | 3FMCR9A69NRD63071 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P13802 |
| City: | North Vancouver |
Loading More Vehicles ...








